Domain Pricing
Every extension we sell, with register, transfer and renewal prices.
Clear, upfront pricing — including what you’ll pay to renew. Prices update automatically from our billing system.
Already own a domain? Transfer it to us →
| Extension | Register | Transfer | Renew | Order |
|---|---|---|---|---|
| .abogado | R 821.32 | R 821.32 | R 821.32 | Register |
| .ac | R 1 509.00 | R 1 509.00 | R 1 629.00 | Register |
| .ac.mu | R 2 672.40 | R 2 672.40 | R 2 672.40 | Register |
| .aca.pro | R 3 063.22 | R 3 063.22 | R 3 063.22 | Register |
| .academy | R 1 209.00 | R 1 209.00 | R 1 309.00 | Register |
| .accountant | R 679.00 | R 679.00 | R 729.00 | Register |
| .accountants | R 2 979.00 | R 2 979.00 | R 3 259.00 | Register |
| .acct.pro | R 3 063.22 | R 3 063.22 | R 3 063.22 | Register |
| .actor | R 1 129.00 | R 1 129.00 | R 1 229.00 | Register |
| .adult | R 2 473.19 | R 2 473.19 | R 2 473.19 | Register |
| .africa | R 289.00 | R 359.00 | R 389.00 | Register |
| .africa.com | R 299.00 | R 299.00 | R 329.00 | Register |
| .agency | R 809.00 | R 809.00 | R 879.00 | Register |
| .ai | R 2 329.00 | R 2 329.00 | R 2 529.00 | Register |
| .airforce | R 2 184.96 | R 2 184.96 | R 2 184.96 | Register |
| .am | R 2 239.85 | Free | R 2 239.85 | Register |
| .amsterdam | R 896.50 | R 896.50 | R 1 079.72 | Register |
| .apartments | R 1 318.21 | R 1 318.21 | R 1 318.21 | Register |
| .app | R 513.96 | R 513.96 | R 513.96 | Register |
| .archi | R 2 202.84 | R 2 202.84 | R 2 202.84 | Register |
| .army | R 1 009.00 | R 1 009.00 | R 1 079.00 | Register |
| .art | R 842.69 | R 842.69 | R 842.69 | Register |
| .asia | R 327.91 | R 327.91 | R 327.91 | Register |
| .associates | R 1 009.00 | R 1 009.00 | R 1 079.00 | Register |
| .at | R 2 054.82 | Free | R 2 054.82 | Register |
| .attorney | R 1 397.16 | R 1 397.16 | R 1 397.16 | Register |
| .au | R 678.43 | Free | R 678.43 | Register |
| .auction | R 786.16 | R 786.16 | R 786.16 | Register |
| .audio | R 2 784.65 | R 2 784.65 | R 2 784.65 | Register |
| .auto | R 48 312.49 | R 48 312.49 | R 48 312.49 | Register |
| .autos | R 409.00 | R 409.00 | R 459.00 | Register |
| .avocat.pro | R 6 146.99 | R 6 146.99 | R 6 146.99 | Register |
| .baby | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .band | R 809.00 | R 809.00 | R 879.00 | Register |
| .bar | R 2 429.00 | R 2 429.00 | R 2 629.00 | Register |
| .bar.pro | R 6 146.99 | R 6 146.99 | R 6 146.99 | Register |
| .barcelona | R 1 355.83 | R 1 355.83 | R 1 355.83 | Register |
| .bargains | R 759.00 | R 759.00 | R 829.00 | Register |
| .bayern | R 924.11 | R 924.11 | R 924.11 | Register |
| .be | R 615.73 | R 615.73 | R 615.73 | Register |
| .beauty | R 409.00 | R 409.00 | R 459.00 | Register |
| .beer | R 719.34 | R 719.34 | R 719.34 | Register |
| .berlin | R 1 438.07 | R 1 438.07 | R 1 438.07 | Register |
| .best | R 451.26 | R 451.26 | R 451.26 | Register |
| .bet | R 679.00 | R 679.00 | R 729.00 | Register |
| .bible | R 1 130.51 | R 1 130.51 | R 1 130.51 | Register |
| .bid | R 129.00 | R 129.00 | R 179.00 | Register |
| .bike | R 1 009.00 | R 1 009.00 | R 1 079.00 | Register |
| .bingo | R 1 233.30 | R 1 233.30 | R 1 233.30 | Register |
| .bio | R 1 859.00 | R 1 859.00 | R 2 029.00 | Register |
| .biz | R 529.00 | R 529.00 | R 579.00 | Register |
| .black | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .blackfriday | R 3 093.02 | R 3 093.02 | R 3 093.02 | Register |
| .blog | R 622.74 | R 622.74 | R 754.24 | Register |
| .blue | R 629.00 | R 629.00 | R 679.00 | Register |
| .boats | R 409.00 | R 409.00 | R 459.00 | Register |
| .bond | R 616.55 | R 616.55 | R 616.55 | Register |
| .boo | R 390.41 | R 390.41 | R 390.41 | Register |
| .boston | R 616.55 | R 616.55 | R 616.55 | Register |
| .boutique | R 829.00 | R 829.00 | R 909.00 | Register |
| .br.com | — | Free | R 1 129.69 | Register |
| .broker | R 929.00 | R 929.00 | R 1 029.00 | Register |
| .build | R 1 139.96 | R 1 139.96 | R 1 139.96 | Register |
| .builders | R 909.00 | R 909.00 | R 979.00 | Register |
| .business | R 509.00 | R 509.00 | R 559.00 | Register |
| .buzz | R 719.34 | R 719.34 | R 719.34 | Register |
| .bz | R 574.61 | Free | R 574.61 | Register |
| .ca | R 387.41 | R 387.41 | R 478.48 | Register |
| .cab | R 721.39 | R 721.39 | R 721.39 | Register |
| .cafe | R 1 329.00 | R 1 329.00 | R 1 459.00 | Register |
| .cam | R 543.77 | R 543.77 | R 543.77 | Register |
| .camera | R 1 685.59 | R 1 685.59 | R 1 685.59 | Register |
| .camp | R 1 788.38 | R 1 788.38 | R 1 788.38 | Register |
| .capetown | R 449.00 | R 449.00 | R 499.00 | Register |
| .capital | R 1 829.00 | R 1 829.00 | R 1 979.00 | Register |
| .car | R 48 312.49 | R 48 312.49 | R 48 312.49 | Register |
| .cards | R 783.07 | R 783.07 | R 783.07 | Register |
| .care | R 1 129.00 | R 1 129.00 | R 1 229.00 | Register |
| .career | R 2 366.59 | R 2 366.59 | R 2 827.88 | Register |
| .careers | R 1 829.00 | R 1 829.00 | R 1 979.00 | Register |
| .cars | R 48 312.49 | R 48 312.49 | R 48 312.49 | Register |
| .casa | R 410.15 | R 410.15 | R 410.15 | Register |
| .case | R 71 934.22 | R 71 934.22 | R 71 934.22 | Register |
| .cash | R 1 009.00 | R 1 009.00 | R 1 079.00 | Register |
| .casino | R 3 606.98 | R 3 606.98 | R 3 606.98 | Register |
| .catering | R 825.42 | R 825.42 | R 825.42 | Register |
| .cc | R 369.02 | R 369.02 | R 369.02 | Register |
| .center | R 829.00 | R 829.00 | R 909.00 | Register |
| .ceo | R 2 292.07 | R 2 292.07 | R 2 292.07 | Register |
| .cfd | R 616.55 | R 616.55 | R 616.55 | Register |
| .ch | R 369.02 | R 369.02 | R 369.02 | Register |
| .channel | R 410.96 | R 410.96 | R 410.96 | Register |
| .charity | R 697.96 | R 697.96 | R 697.96 | Register |
| .chat | R 1 179.00 | R 1 179.00 | R 1 259.00 | Register |
| .cheap | R 929.00 | R 929.00 | R 1 029.00 | Register |
| .christmas | R 954.95 | R 954.95 | R 954.95 | Register |
| .church | R 1 509.00 | R 1 509.00 | R 1 629.00 | Register |
| .city | R 729.00 | R 729.00 | R 809.00 | Register |
| .claims | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .cleaning | R 2 158.44 | R 2 158.44 | R 2 158.44 | Register |
| .click | R 379.00 | R 379.00 | R 409.00 | Register |
| .clinic | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .clothing | R 657.67 | R 657.67 | R 657.67 | Register |
| .cloud | R 629.00 | R 629.00 | R 629.00 | Register |
| .club | R 466.80 | R 466.80 | R 555.54 | Register |
| .cm | R 2 877.17 | Free | R 2 877.17 | Register |
| .cn | R 202.93 | R 202.93 | R 254.31 | Register |
| .cn.com | — | Free | R 1 129.69 | Register |
| .co | R 879.00 | R 879.00 | R 929.00 | Register |
| .co.com | — | Free | R 1 037.17 | Register |
| .co.mu | R 2 672.40 | R 2 672.40 | R 2 672.40 | Register |
| .co.nz | R 1 438.07 | R 1 438.07 | R 1 438.07 | Register |
| .co.uk | R 207.60 | Free | R 256.63 | Register |
| .co.za | R 99.00 | Free | R 99.00 | Register |
| .coach | R 2 009.00 | R 2 009.00 | R 2 179.00 | Register |
| .codes | R 1 829.00 | R 1 829.00 | R 1 979.00 | Register |
| .coffee | R 1 109.00 | R 1 109.00 | R 1 209.00 | Register |
| .college | R 509.00 | R 1 659.00 | R 1 809.00 | Register |
| .com | R 359.00 | R 359.00 | R 379.00 | Register |
| .com.ai | R 2 261.44 | R 2 261.44 | R 2 261.44 | Register |
| .com.au | R 348.47 | R 348.47 | R 348.47 | Register |
| .com.cn | R 554.05 | Free | R 554.05 | Register |
| .com.co | R 327.91 | R 327.91 | R 327.91 | Register |
| .com.de | — | Free | R 245.68 | Register |
| .com.es | R 471.82 | R 471.82 | R 471.82 | Register |
| .com.mu | R 2 672.40 | R 2 672.40 | R 2 672.40 | Register |
| .com.mx | R 2 035.30 | Free | R 2 035.30 | Register |
| .com.pe | R 1 336.31 | R 2 247.46 | R 1 336.31 | Register |
| .com.sg | R 1 027.92 | Free | R 1 027.92 | Register |
| .com.tw | R 574.61 | Free | R 574.61 | Register |
| .community | R 1 179.00 | R 1 179.00 | R 1 259.00 | Register |
| .company | R 529.00 | R 529.00 | R 579.00 | Register |
| .computer | R 1 009.00 | R 1 009.00 | R 1 079.00 | Register |
| .condos | R 1 176.16 | R 1 176.16 | R 1 176.16 | Register |
| .construction | R 763.75 | R 763.75 | R 763.75 | Register |
| .consulting | R 1 409.00 | R 1 409.00 | R 1 509.00 | Register |
| .contact | R 431.52 | R 431.52 | R 431.52 | Register |
| .contractors | R 742.57 | R 742.57 | R 742.57 | Register |
| .cooking | R 719.34 | R 719.34 | R 719.34 | Register |
| .cool | R 1 179.00 | R 1 179.00 | R 1 259.00 | Register |
| .country | R 51 098.17 | R 51 098.17 | R 51 098.17 | Register |
| .coupons | R 1 409.00 | R 1 409.00 | R 1 509.00 | Register |
| .courses | R 904.37 | R 904.37 | R 904.37 | Register |
| .cpa.pro | R 6 146.99 | R 6 146.99 | R 6 146.99 | Register |
| .credit | R 2 659.00 | R 2 659.00 | R 2 879.00 | Register |
| .creditcard | R 3 864.71 | R 3 864.71 | R 4 599.74 | Register |
| .cricket | R 679.00 | R 679.00 | R 729.00 | Register |
| .cruises | R 1 133.80 | R 1 133.80 | R 1 133.80 | Register |
| .cymru | R 327.91 | R 327.91 | R 327.91 | Register |
| .cyou | R 616.55 | R 616.55 | R 616.55 | Register |
| .dad | R 513.76 | R 513.76 | R 513.76 | Register |
| .dance | R 709.00 | R 709.00 | R 759.00 | Register |
| .date | R 129.00 | R 129.00 | R 179.00 | Register |
| .dating | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .day | R 266.23 | R 266.23 | R 266.23 | Register |
| .de | R 188.92 | R 188.92 | R 237.95 | Register |
| .de.com | R 479.00 | R 479.00 | R 529.00 | Register |
| .deals | R 1 009.00 | R 1 009.00 | R 1 079.00 | Register |
| .degree | R 1 044.78 | R 1 044.78 | R 1 044.78 | Register |
| .delivery | R 1 609.00 | R 1 609.00 | R 1 729.00 | Register |
| .democrat | R 701.46 | R 701.46 | R 701.46 | Register |
| .dental | R 1 551.35 | R 1 551.35 | R 1 551.35 | Register |
| .dentist | R 1 439.51 | R 1 439.51 | R 1 439.51 | Register |
| .desi | R 431.52 | R 431.52 | R 431.52 | Register |
| .design | R 1 329.00 | R 1 329.00 | R 1 459.00 | Register |
| .dev | R 369.02 | R 369.02 | R 369.02 | Register |
| .diamonds | R 1 112.63 | R 1 112.63 | R 1 112.63 | Register |
| .diet | R 2 784.65 | R 2 784.65 | R 2 784.65 | Register |
| .digital | R 1 079.00 | R 1 079.00 | R 1 159.00 | Register |
| .direct | R 1 079.00 | R 1 079.00 | R 1 159.00 | Register |
| .directory | R 709.00 | R 709.00 | R 759.00 | Register |
| .discount | R 719.34 | R 719.34 | R 719.34 | Register |
| .diy | R 1 027.72 | R 1 027.72 | R 1 027.72 | Register |
| .doctor | R 2 979.00 | R 2 979.00 | R 3 259.00 | Register |
| .dog | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .domains | R 1 109.00 | R 1 109.00 | R 1 209.00 | Register |
| .download | R 129.00 | R 129.00 | R 179.00 | Register |
| .durban | R 449.00 | R 449.00 | R 499.00 | Register |
| .earth | R 534.31 | R 534.31 | R 534.31 | Register |
| .education | R 909.00 | R 909.00 | R 979.00 | Register |
| R 809.00 | R 809.00 | R 879.00 | Register | |
| .energy | R 2 979.00 | R 2 979.00 | R 3 259.00 | Register |
| .eng.pro | R 6 146.99 | R 6 146.99 | R 6 146.99 | Register |
| .engineer | R 828.50 | R 828.50 | R 828.50 | Register |
| .engineering | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .enterprises | R 909.00 | R 909.00 | R 979.00 | Register |
| .equipment | R 601.13 | R 601.13 | R 601.13 | Register |
| .es | R 452.29 | R 452.29 | R 452.29 | Register |
| .esq | R 719.34 | R 719.34 | R 719.34 | Register |
| .estate | R 1 009.00 | R 1 009.00 | R 1 079.00 | Register |
| .eu | R 181.91 | R 181.91 | R 226.28 | Register |
| .eu.com | R 479.00 | R 479.00 | R 529.00 | Register |
| .eus | R 1 932.29 | R 1 932.29 | R 1 932.29 | Register |
| .events | R 1 179.00 | R 1 179.00 | R 1 259.00 | Register |
| .exchange | R 1 009.00 | R 1 009.00 | R 1 079.00 | Register |
| .expert | R 1 609.00 | R 1 609.00 | R 1 729.00 | Register |
| .exposed | R 495.25 | R 495.25 | R 495.25 | Register |
| .express | R 1 009.00 | R 1 009.00 | R 1 079.00 | Register |
| .fail | R 825.42 | R 825.42 | R 825.42 | Register |
| .faith | R 329.00 | R 329.00 | R 359.00 | Register |
| .family | R 762.11 | R 769.50 | R 769.50 | Register |
| .fans | R 279.00 | R 279.00 | R 309.00 | Register |
| .farm | R 1 009.00 | R 1 009.00 | R 1 079.00 | Register |
| .fashion | R 719.34 | R 719.34 | R 719.34 | Register |
| .fast | R 822.34 | R 822.34 | R 822.34 | Register |
| .feedback | R 12 739.00 | R 12 739.00 | R 13 859.00 | Register |
| .film | R 2 158.44 | R 2 158.44 | R 2 158.44 | Register |
| .finance | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .financial | R 1 509.00 | R 1 509.00 | R 1 629.00 | Register |
| .fish | R 931.30 | R 931.30 | R 931.30 | Register |
| .fishing | R 719.34 | R 719.34 | R 719.34 | Register |
| .fit | R 719.34 | R 719.34 | R 719.34 | Register |
| .fitness | R 1 079.00 | R 1 079.00 | R 1 159.00 | Register |
| .flights | R 1 509.00 | R 1 509.00 | R 1 629.00 | Register |
| .florist | R 700.22 | R 700.22 | R 700.22 | Register |
| .flowers | R 2 753.81 | R 2 753.81 | R 2 753.81 | Register |
| .fm | R 2 159.00 | R 2 159.00 | R 2 359.00 | Register |
| .foo | R 513.76 | R 513.76 | R 513.76 | Register |
| .food | R 1 027.72 | R 1 027.72 | R 1 027.72 | Register |
| .football | R 578.72 | R 578.72 | R 578.72 | Register |
| .forex | R 2 659.00 | R 2 659.00 | R 2 879.00 | Register |
| .forsale | R 929.00 | R 929.00 | R 1 029.00 | Register |
| .forum | R 1 048.28 | R 1 048.28 | R 1 048.28 | Register |
| .foundation | R 657.67 | R 657.67 | R 657.67 | Register |
| .fr | R 565.36 | Free | R 565.36 | Register |
| .free | R 1 027.72 | R 1 027.72 | R 1 027.72 | Register |
| .fun | R 904.37 | R 904.37 | R 904.37 | Register |
| .fund | R 1 829.00 | R 1 829.00 | R 1 979.00 | Register |
| .furniture | R 2 441.11 | R 2 441.11 | R 2 441.11 | Register |
| .futbol | R 351.96 | R 351.96 | R 351.96 | Register |
| .fyi | R 179.00 | R 179.00 | R 179.00 | Register |
| .gal | R 1 932.29 | R 1 932.29 | R 1 932.29 | Register |
| .gallery | R 579.96 | R 579.96 | R 579.96 | Register |
| .game | R 8 963.30 | R 8 963.30 | R 8 963.30 | Register |
| .games | R 879.00 | R 879.00 | R 929.00 | Register |
| .garden | R 719.34 | R 719.34 | R 719.34 | Register |
| .gb.net | R 229.00 | R 229.00 | R 259.00 | Register |
| .gift | R 482.10 | R 482.10 | R 482.10 | Register |
| .gifts | R 929.00 | R 929.00 | R 1 029.00 | Register |
| .gives | R 680.28 | R 680.28 | R 680.28 | Register |
| .giving | R 812.06 | R 812.06 | R 812.06 | Register |
| .glass | R 2 096.76 | R 2 096.76 | R 2 096.76 | Register |
| .global | R 2 509.00 | R 2 509.00 | R 2 709.00 | Register |
| .gmbh | R 931.09 | R 931.09 | R 931.09 | Register |
| .gold | R 2 659.00 | R 2 659.00 | R 2 879.00 | Register |
| .golf | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .gr.com | — | Free | R 471.82 | Register |
| .graphics | R 516.43 | R 516.43 | R 516.43 | Register |
| .gratis | R 515.20 | R 515.20 | R 515.20 | Register |
| .green | R 2 059.00 | R 2 059.00 | R 2 229.00 | Register |
| .gripe | R 543.77 | R 543.77 | R 543.77 | Register |
| .group | R 557.54 | R 557.54 | R 557.54 | Register |
| .gs | R 903.55 | Free | R 903.55 | Register |
| .guide | R 867.78 | R 867.78 | R 867.78 | Register |
| .guitars | R 2 794.93 | R 2 794.93 | R 2 794.93 | Register |
| .guru | R 1 109.00 | R 1 109.00 | R 1 209.00 | Register |
| .hair | R 409.00 | R 409.00 | R 459.00 | Register |
| .hamburg | R 1 438.07 | R 1 438.07 | R 1 438.07 | Register |
| .haus | R 722.63 | R 722.63 | R 722.63 | Register |
| .health | R 1 726.39 | R 1 726.39 | R 2 066.96 | Register |
| .healthcare | R 1 784.27 | R 1 784.27 | R 1 784.27 | Register |
| .help | R 829.00 | R 749.00 | R 899.00 | Register |
| .hiphop | R 2 733.25 | R 2 733.25 | R 2 733.25 | Register |
| .hockey | R 1 233.30 | R 1 233.30 | R 1 233.30 | Register |
| .holdings | R 1 345.76 | R 1 345.76 | R 1 345.76 | Register |
| .holiday | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .homes | R 409.00 | R 409.00 | R 459.00 | Register |
| .horse | R 719.34 | R 719.34 | R 719.34 | Register |
| .hospital | R 1 480.01 | R 1 480.01 | R 1 480.01 | Register |
| .host | R 2 509.00 | R 2 509.00 | R 2 709.00 | Register |
| .hosting | R 9 939.00 | R 9 939.00 | R 10 809.00 | Register |
| .hot | R 1 438.88 | R 1 438.88 | R 1 438.88 | Register |
| .house | R 1 129.00 | R 1 129.00 | R 1 229.00 | Register |
| .how | R 616.55 | R 616.55 | R 616.55 | Register |
| .icu | R 188.92 | R 188.92 | R 237.95 | Register |
| .idv.tw | R 574.61 | Free | R 574.61 | Register |
| .immo | R 793.56 | R 793.56 | R 793.56 | Register |
| .immobilien | R 849.48 | R 849.48 | R 849.48 | Register |
| .in | R 348.47 | R 348.47 | R 348.47 | Register |
| .inc | R 74 750.72 | R 74 750.72 | R 74 750.72 | Register |
| .industries | R 931.09 | R 931.09 | R 931.09 | Register |
| .info | R 709.00 | R 709.00 | R 759.00 | Register |
| .ing | R 616.55 | R 616.55 | R 616.55 | Register |
| .ink | R 679.00 | R 679.00 | R 729.00 | Register |
| .institute | R 709.00 | R 709.00 | R 759.00 | Register |
| .insure | R 1 572.52 | R 1 572.52 | R 1 572.52 | Register |
| .international | R 809.00 | R 809.00 | R 879.00 | Register |
| .investments | R 3 309.00 | R 3 309.00 | R 3 609.00 | Register |
| .io | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .irish | R 559.00 | R 559.00 | R 629.00 | Register |
| .it | R 369.02 | Free | R 369.02 | Register |
| .jetzt | R 515.20 | R 515.20 | R 515.20 | Register |
| .jewelry | R 1 402.91 | R 1 402.91 | R 1 402.91 | Register |
| .joburg | R 449.00 | R 449.00 | R 499.00 | Register |
| .jp | R 2 054.82 | Free | R 2 054.82 | Register |
| .jpn.com | — | Free | R 1 088.57 | Register |
| .juegos | R 8 148.16 | R 8 148.16 | R 8 148.16 | Register |
| .jur.pro | R 3 063.22 | R 3 063.22 | R 3 063.22 | Register |
| .kaufen | R 760.46 | R 760.46 | R 760.46 | Register |
| .kids | R 822.34 | R 822.34 | R 822.34 | Register |
| .kim | R 609.00 | R 609.00 | R 659.00 | Register |
| .kitchen | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .kiwi | R 656.84 | R 656.84 | R 656.84 | Register |
| .la | R 1 027.92 | R 1 027.92 | R 1 027.92 | Register |
| .land | R 1 079.00 | R 1 079.00 | R 1 159.00 | Register |
| .lat | R 883.81 | R 883.81 | R 883.81 | Register |
| .law | R 6 475.73 | R 6 475.73 | R 6 475.73 | Register |
| .law.pro | R 6 146.99 | R 6 146.99 | R 6 146.99 | Register |
| .lawyer | R 1 312.45 | R 1 312.45 | R 1 312.45 | Register |
| .lease | R 1 233.30 | R 1 233.30 | R 1 233.30 | Register |
| .legal | R 1 487.62 | R 1 487.62 | R 1 487.62 | Register |
| .lgbt | R 2 059.00 | R 2 059.00 | R 2 229.00 | Register |
| .li | R 369.02 | R 369.02 | R 369.02 | Register |
| .life | R 929.00 | R 929.00 | R 1 029.00 | Register |
| .lifestyle | R 1 027.72 | R 1 027.72 | R 1 027.72 | Register |
| .lighting | R 516.43 | R 516.43 | R 516.43 | Register |
| .limited | R 782.87 | R 782.87 | R 782.87 | Register |
| .limo | R 1 112.63 | R 1 112.63 | R 1 112.63 | Register |
| .link | R 235.39 | R 235.39 | R 235.39 | Register |
| .live | R 829.00 | R 829.00 | R 909.00 | Register |
| .living | R 1 027.72 | R 1 027.72 | R 1 027.72 | Register |
| .llc | R 898.66 | R 898.66 | R 924.52 | Register |
| .loan | R 129.00 | R 129.00 | R 179.00 | Register |
| .loans | R 2 979.00 | R 2 979.00 | R 3 259.00 | Register |
| .locker | R 1 541.69 | R 1 541.69 | R 1 541.69 | Register |
| .lol | R 829.00 | R 829.00 | R 909.00 | Register |
| .london | R 965.22 | R 965.22 | R 965.22 | Register |
| .lotto | R 39 834.53 | R 39 834.53 | R 47 435.03 | Register |
| .love | R 739.00 | R 739.00 | R 739.00 | Register |
| .ltd | R 809.00 | R 809.00 | R 879.00 | Register |
| .ltda | R 749.35 | R 749.35 | R 749.35 | Register |
| .luxury | R 677.40 | R 677.40 | R 677.40 | Register |
| .maison | R 1 324.58 | R 1 324.58 | R 1 324.58 | Register |
| .makeup | R 409.00 | R 409.00 | R 459.00 | Register |
| .management | R 679.00 | R 1 079.00 | R 1 159.00 | Register |
| .market | R 849.68 | R 849.68 | R 849.68 | Register |
| .marketing | R 1 079.00 | R 1 079.00 | R 1 159.00 | Register |
| .markets | R 509.00 | R 509.00 | R 559.00 | Register |
| .mba | R 825.42 | R 825.42 | R 825.42 | Register |
| .me | R 487.83 | R 487.83 | R 527.51 | Register |
| .me.uk | R 174.74 | R 174.74 | R 174.74 | Register |
| .med | R 4 625.66 | R 4 625.66 | R 4 625.66 | Register |
| .med.pro | R 6 146.99 | R 6 146.99 | R 6 146.99 | Register |
| .media | R 1 179.00 | R 1 179.00 | R 1 259.00 | Register |
| .melbourne | R 1 088.57 | R 1 088.57 | R 1 088.57 | Register |
| .meme | R 616.55 | R 616.55 | R 616.55 | Register |
| .memorial | R 1 233.30 | R 1 233.30 | R 1 233.30 | Register |
| .men | R 592.50 | R 719.34 | R 719.34 | Register |
| .menu | R 719.34 | R 719.34 | R 719.34 | Register |
| .miami | R 495.25 | R 495.25 | R 495.25 | Register |
| .mobi | R 1 329.00 | R 1 329.00 | R 1 459.00 | Register |
| .moda | R 913.42 | R 913.42 | R 913.42 | Register |
| .moe | R 431.52 | R 431.52 | R 431.52 | Register |
| .mom | R 829.00 | R 829.00 | R 909.00 | Register |
| .money | R 909.00 | R 909.00 | R 979.00 | Register |
| .monster | R 409.00 | R 409.00 | R 459.00 | Register |
| .mortgage | R 1 404.97 | R 1 404.97 | R 1 404.97 | Register |
| .motorcycles | R 409.00 | R 409.00 | R 459.00 | Register |
| .mov | R 513.76 | R 513.76 | R 513.76 | Register |
| .movie | R 8 959.00 | R 8 939.00 | R 9 709.00 | Register |
| .ms | R 903.55 | Free | R 903.55 | Register |
| .mu | R 2 672.40 | R 2 672.40 | R 2 672.40 | Register |
| .music | R 1 233.30 | R 1 233.30 | R 1 233.30 | Register |
| .nagoya | R 390.41 | R 390.41 | R 390.41 | Register |
| .name | R 317.63 | R 317.63 | R 317.63 | Register |
| .navy | R 913.42 | R 913.42 | R 913.42 | Register |
| .net | R 379.00 | R 379.00 | R 429.00 | Register |
| .net.ai | R 2 261.44 | R 2 261.44 | R 2 261.44 | Register |
| .net.au | R 348.47 | R 348.47 | R 348.47 | Register |
| .net.cn | R 554.05 | Free | R 554.05 | Register |
| .net.co | R 327.91 | R 327.91 | R 327.91 | Register |
| .net.mu | R 2 672.40 | R 2 672.40 | R 2 672.40 | Register |
| .net.nz | R 1 438.07 | R 1 438.07 | R 1 438.07 | Register |
| .net.pe | R 1 336.31 | R 2 247.46 | R 1 336.31 | Register |
| .net.za | R 99.00 | Free | R 99.00 | Register |
| .network | R 909.00 | R 909.00 | R 979.00 | Register |
| .news | R 829.00 | R 829.00 | R 909.00 | Register |
| .nexus | R 513.76 | R 513.76 | R 513.76 | Register |
| .ngo | R 534.31 | R 534.31 | R 534.31 | Register |
| .ninja | R 809.00 | R 809.00 | R 879.00 | Register |
| .nl | R 256.63 | R 256.63 | R 317.36 | Register |
| .nom.co | R 327.91 | R 327.91 | R 327.91 | Register |
| .nom.es | R 471.82 | R 471.82 | R 471.82 | Register |
| .nu | R 595.16 | Free | R 595.16 | Register |
| .nyc | R 722.63 | R 722.63 | R 722.63 | Register |
| .off.ai | R 2 261.44 | R 2 261.44 | R 2 261.44 | Register |
| .okinawa | R 369.85 | R 369.85 | R 369.85 | Register |
| .one | R 563.10 | R 563.10 | R 563.10 | Register |
| .ong | R 534.31 | R 534.31 | R 534.31 | Register |
| .onl | R 581.81 | R 581.81 | R 581.81 | Register |
| .online | R 599.00 | R 569.00 | R 619.00 | Register |
| .org | R 379.00 | R 379.00 | R 409.00 | Register |
| .org.ai | R 2 261.44 | R 2 261.44 | R 2 261.44 | Register |
| .org.au | R 606.48 | R 606.48 | R 606.48 | Register |
| .org.cn | R 554.05 | Free | R 554.05 | Register |
| .org.es | R 471.82 | R 471.82 | R 471.82 | Register |
| .org.mu | R 2 672.40 | R 2 672.40 | R 2 672.40 | Register |
| .org.nz | R 1 438.07 | R 1 438.07 | R 1 438.07 | Register |
| .org.pe | R 1 336.31 | R 2 247.46 | R 1 336.31 | Register |
| .org.tw | R 574.61 | Free | R 574.61 | Register |
| .org.uk | R 174.74 | R 174.74 | R 174.74 | Register |
| .org.za | R 99.00 | Free | R 99.00 | Register |
| .organic | R 2 179.00 | R 2 179.00 | R 2 379.00 | Register |
| .osaka | R 687.68 | R 687.68 | R 687.68 | Register |
| .page | R 390.41 | R 390.41 | R 390.41 | Register |
| .paris | R 1 109.14 | R 1 109.14 | R 1 109.14 | Register |
| .partners | R 1 829.00 | R 1 829.00 | R 1 979.00 | Register |
| .parts | R 1 079.00 | R 1 079.00 | R 1 159.00 | Register |
| .party | R 129.00 | R 129.00 | R 179.00 | Register |
| .pe | R 1 336.31 | R 2 247.46 | R 1 336.31 | Register |
| .pet | R 679.00 | R 679.00 | R 729.00 | Register |
| .phd | R 719.34 | R 719.34 | R 719.34 | Register |
| .photo | R 657.67 | R 657.67 | R 657.67 | Register |
| .photography | R 929.00 | R 929.00 | R 1 029.00 | Register |
| .photos | R 759.00 | R 759.00 | R 829.00 | Register |
| .physio | R 2 055.65 | R 2 055.65 | R 2 055.65 | Register |
| .pics | R 829.00 | R 829.00 | R 909.00 | Register |
| .pictures | R 331.20 | R 331.20 | R 331.20 | Register |
| .pink | R 679.00 | R 679.00 | R 729.00 | Register |
| .pizza | R 1 659.00 | R 1 659.00 | R 1 809.00 | Register |
| .place | R 482.10 | Free | R 482.10 | Register |
| .plumbing | R 2 096.76 | R 2 096.76 | R 2 096.76 | Register |
| .plus | R 1 409.00 | R 1 409.00 | R 1 509.00 | Register |
| .poker | R 1 729.00 | R 1 729.00 | R 1 879.00 | Register |
